License options and prices
Determine the category of license and corresponding fee based upon the size of your community. Size (members) is determined by total weekend attendance at all services, or the number of participants in your event.
Reprint Licenses
Annual License
Unlimited permission to reprint music owned by all member publishers for an entire year!
Read how the Reprint License works
Read how the Podcast License works
| Category | Average Weekly Attendance |
Cost | with Podcasting |
|---|---|---|---|
| A | 1 to 25 | $50 | + $25 |
| B | 26 to 100 | $110 | + $55 |
| C | 101 to 200 | $160 | + $80 |
| D | 201 to 400 | $190 | + $95 |
| E | 401 to 700 | $225 | + $113 |
| F | 701 to 1100 | $275 | + $138 |
| G | 1101 to 1600 | $325 | + $163 |
| H | 1601 to 2200 | $360 | + $180 |
| I | 2201 to 3000 | $395 | + $198 |
| J | 3001 to 5000 | $425 | + $213 |
| K | 5001 to 10000 | $525 | + $263 |
| L | 10001 to 20000 | $650 | + $325 |
| M | 20001 or more | $800 | + $400 |
Single Use License
"Single use"- a one-day license and covers one or more services within a 24-hour period.
| Category | Expected Attendance |
Cost |
|---|---|---|
| A-D | 1 to 400 | $25 |
| E-F | 401 to 1100 | $30 |
| G-I | 1101 to 3000 | $40 |
| J-K | 3001 to 10000 | $50 |
| L-M | 10001 or more | $60 |
Event License
"Events" - are conventions, conferences, workshops, revivals, missions, retreats of up to one week in length.
| Category | Expected Attendance |
Cost |
|---|---|---|
| A-B | 1 to 100 | $35 |
| C-D | 101 to 400 | $60 |
| E-F | 401 to 1100 | $85 |
| G-H | 1101 to 2200 | $110 |
| I-J | 2201 to 5000 | $160 |
| K-M | 5001 or more | $275 |
Practice Track License
Use commercial and demo recordings, or record your own individual vocal parts and/or accompaniment! One credit is good for one copy of one song of up to 5 minutes in length. Complete Mass or liturgical settings count as 5 credits.
Read How It Works
| Recording Credits | Cost |
|---|---|
| 100 credits | $75 per year |
| 200 credits | $150 per year |
| 300 credits | $195 per year |
| 400 credits | $240 per year |
| 500 credits | $275 per year |
| 600 credits | $300 per year |